
Company Type:Supplier Export Data Update Time:2025-11-18 Origin: UnKnow, All year 2017 Supplier Transaction record 8 item ,Importing country:Pakistan
HScode 1
Times 8
Amount 0
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191102 | ||
| Importer | MEDIA LINKS ![]() |
||
| Importer address | M-1 BUSINESS ARCADE PECHS BLOCK 6 MAIN SHAREA FAISAL KARACHI, PAKISTAN | ||
| Supplier | KINO FLO LIGHTING SYSTEMS ![]() |
||
| Supplier address | 2840 NORTH HOLLYWOOD W | ||
| Loading port | LONG BEACH | Destination port | KAPE |
| Product description | LCL/LCL 1 PLT STC:- FILM LIGHTING EQUIPMENTTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 0.256 | ||
| Packages | 1 | Type of packaging | PALLET |
| Bill of lading | TLCLA-608700 | ||
| Vessel name | KMTC DUBAI | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
8Times
-
0Amount
-
6Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171116 | - | - | - | LPAF | ||
| 20171028 | - | - | - | KPAF | ||
| 20170317 | - | - | - | LPAF | ||
| 20171013 | - | - | - | LPAF | ||
| 20171023 | - | - | - | LPAF | ||
| 20171203 | - | - | - | LPAF | ||
| 20171228 | - | - | - | LPAF | ||
| 20171121 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail